


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>OCHIN.org</title>
	<atom:link href="http://www.ochin.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ochin.org</link>
	<description>Community eHealth Solutions that work</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:43:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DEA releases long-awaited rule on e-prescribing of controlled substances</title>
		<link>http://www.ochin.org/uncategorized/dea-releases-long-awaited-rule-on-e-prescribing-of-controlled-substances/</link>
		<comments>http://www.ochin.org/uncategorized/dea-releases-long-awaited-rule-on-e-prescribing-of-controlled-substances/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:26:37 +0000</pubDate>
		<dc:creator>gimbolon@ochin.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ochin.org/?p=1619</guid>
		<description><![CDATA[After years of promises and delays both bureaucratic and political, electronic prescribing of controlled substances is almost a reality. The Drug Enforcement Agency on Wednesday moved a step closer to eliminating a significant barrier to e-prescribing adoption by releasing for public inspection a 334-page interim final rule and request for comments. To read more, click [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>After years of promises and delays both bureaucratic and political, electronic prescribing of controlled substances is almost a reality. The Drug Enforcement Agency on Wednesday moved a step closer to eliminating a significant barrier to e-prescribing adoption by releasing for public inspection a 334-page interim final rule and request for comments.</p>
<p>To read more, <a href=http://www.fierceemr.com/forward/emailref?path=node/8716&#038;utm_campaign=Email-Share&#038;utm_medium=Email&#038;utm_source=forward>click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ochin.org/uncategorized/dea-releases-long-awaited-rule-on-e-prescribing-of-controlled-substances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Oregon Passport to Health IT: The Health IT – Quality Connection</title>
		<link>http://www.ochin.org/ochin/oregon-passport-to-health-it-the-health-it-%e2%80%93-quality-connection-2/</link>
		<comments>http://www.ochin.org/ochin/oregon-passport-to-health-it-the-health-it-%e2%80%93-quality-connection-2/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:56:42 +0000</pubDate>
		<dc:creator>gimbolon@ochin.org</dc:creator>
				<category><![CDATA[OCHIN]]></category>

		<guid isPermaLink="false">http://www.ochin.org/?p=1576</guid>
		<description><![CDATA[A 5.0 hour CME-accredited workshop intended for physicians and other healthcare providers who want to learn more about the quality-HIT connection will be held on Friday, Oct. 21, from 9 am to 4 pm at the Oregon Medical Association Headquarters in Portland. Program topics include Health IT and practice workflow redesign as instruments of quality [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A 5.0 hour CME-accredited workshop intended for physicians and other healthcare providers who want to learn more about the quality-HIT connection will be held on Friday, Oct. 21, from 9 am to 4 pm at the Oregon Medical Association Headquarters in Portland. Program topics include Health IT and practice workflow redesign as instruments of quality improvement; implementing quality management and reporting through electronic systems; and others.</p>
<p>An EHR “Petting Zoo,” offered by OCHIN/O-HITEC, Oregon’s Regional Extension Center, will also take place at the site that day starting at 8 am. At this event, attendees will have an opportunity to explore and compare O-HITEC’s qualified and certified EHRs. This is a great opportunity for physicians and other practice professionals who are still in the selection phase of implementing HIT to test out products and speak with vendors.<br />
Registration is open to all, and is $169 for OMA members and their staff, and $203 for non-members. Complete course information, including online registration and series discount information, is available online at the OMA website at <a href= www.theoma.org/passport>www.theoma.org/passport</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ochin.org/ochin/oregon-passport-to-health-it-the-health-it-%e2%80%93-quality-connection-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Passport to Health IT</title>
		<link>http://www.ochin.org/uncategorized/passport-to-health-it/</link>
		<comments>http://www.ochin.org/uncategorized/passport-to-health-it/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 01:08:14 +0000</pubDate>
		<dc:creator>gimbolon@ochin.org</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ochin.org/?p=1559</guid>
		<description><![CDATA[On Tuesday September 27, 2011, the Oregon Medical Association will begin a three-part workshop series called &#8220;Passport to Health IT&#8221;. The series is designed specifically for small and medium-sized clinics operating both with and without an EHR. The courses are intended to complement the HITECH Programs, language and organizations in Oregon. Registration information is available [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Tuesday September 27, 2011, the Oregon Medical Association will begin a three-part workshop series called &#8220;Passport to Health IT&#8221;. The series is designed specifically for small and medium-sized clinics operating both with and without an EHR.  The courses are intended to complement the HITECH Programs, language and organizations in Oregon. Registration information is available at the<a href=http://theoma.org/education-events/oma-workshops/practice-management-workshops/ehr-best-practice-series> Oregon Medical Association&#8217;s website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ochin.org/uncategorized/passport-to-health-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>OCHIN Selects EasyStreet to House its Health IT Systems</title>
		<link>http://www.ochin.org/uncategorized/ochin-selects-easystreet-to-house-its-health-it-systems/</link>
		<comments>http://www.ochin.org/uncategorized/ochin-selects-easystreet-to-house-its-health-it-systems/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:54:27 +0000</pubDate>
		<dc:creator>gimbolon@ochin.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ochin.org/?p=1525</guid>
		<description><![CDATA[Beaverton, Ore. — August 29, 2011 — OCHIN, Inc., one of the nation’s largest non-profit health information and technology networks, recognized for its innovative use of Health IT to improve the integration and delivery of health care services for safety net clinics, mental health services, small practices, critical access and rural hospitals, has chosen EasyStreet® [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Beaverton, Ore. — August 29, 2011 — OCHIN, Inc., one of the nation’s largest non-profit health information and technology networks, recognized for its innovative use of Health IT to improve the integration and delivery of health care services for safety net clinics, mental health services, small practices, critical access and rural hospitals, has chosen EasyStreet® Online Services Inc. as its data center colocation partner. Within weeks, OCHIN will begin moving its computing infrastructure from its current location in Multnomah County’s data center into a secure cage in EasyStreet’s newly commissioned Data Center 2. </p>
<p>For more information, <a href='http://www.ochin.org/wp-content/uploads/2011/08/OCHIN-Selects-EasyStreet.pdf'>click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ochin.org/uncategorized/ochin-selects-easystreet-to-house-its-health-it-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Using the EHR Data of OCHIN’s Practice Based Research Network, Oregon Research Team finds More Comprehensive Data on Care Quality Than Provided by Medical Claims Data</title>
		<link>http://www.ochin.org/ochin/press_releases/using-the-ehr-data-of-ochin%e2%80%99s-practice-based-research-network-oregon-research-team-finds-more-comprehensive-data-on-care-quality-than-provided-by-medical-claims-data/</link>
		<comments>http://www.ochin.org/ochin/press_releases/using-the-ehr-data-of-ochin%e2%80%99s-practice-based-research-network-oregon-research-team-finds-more-comprehensive-data-on-care-quality-than-provided-by-medical-claims-data/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:56:53 +0000</pubDate>
		<dc:creator>gimbolon@ochin.org</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ochin.org/?p=1521</guid>
		<description><![CDATA[Published in the Annals of Family Medicine, Fierce/EMR Reports in July/August the study evaluated documentation of preventive services of 2100 Medicaid patients with diabetes at 50 Oregon based community health centers Portland, Oregon – A groundbreaking study by the OCHIN Practice Based Research Network (“Safety Net West”), titled Electronic Health Records vs. Medicaid Claims: Completeness [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Published in the Annals of Family Medicine, Fierce/EMR Reports in July/August the study evaluated documentation of preventive services of 2100 Medicaid patients with diabetes at 50 Oregon based community health centers   </em></p>
<p>Portland, Oregon – A groundbreaking study by the OCHIN Practice Based Research Network (“Safety Net West”), titled Electronic Health Records vs. Medicaid Claims: Completeness of Diabetes Preventive Care Data in Community Health Centers, concludes that networked EHRs provide new opportunities for obtaining more comprehensive data regarding health services received –<br />
especially among populations with breaks in insurance. And that relying solely on Medicaid claims data is likely to substantially underestimate the quality of care. </p>
<p>Principal Investigators, Jennifer E. DeVoe, MD, DPhil, Executive Director of OCHIN’s Practice-based Research Network (“Safety Net West”) and a member of the Department of Family Medicine, Oregon Health and Sciences University and Rachel Gold, PhD, MPH, Kaiser Permanente Northwest Center for Health Research were joined by their community based research partners, Patti McIntire, BA: PPPM, Jon Puro, MPA-HA, Susan Chauvie, RN, MPA-HA with OCHIN, and Charles A. Gallia, PhD with the Division of Medical Assistance Programs, State of Oregon, Human Services Department in this collaborative work.</p>
<p>For more information, see the <a href='http://www.ochin.org/wp-content/uploads/2011/08/SNW-Release.pdf'>SNW Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ochin.org/ochin/press_releases/using-the-ehr-data-of-ochin%e2%80%99s-practice-based-research-network-oregon-research-team-finds-more-comprehensive-data-on-care-quality-than-provided-by-medical-claims-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>HHS awards Affordable Care Act funds to expand access to health care</title>
		<link>http://www.ochin.org/ochin/press_releases/hhs-awards-affordable-care-act-funds-to-expand-access-to-health-care/</link>
		<comments>http://www.ochin.org/ochin/press_releases/hhs-awards-affordable-care-act-funds-to-expand-access-to-health-care/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:48:00 +0000</pubDate>
		<dc:creator>gimbolon@ochin.org</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ochin.org/?p=1500</guid>
		<description><![CDATA[Grants will support new health centers in 67 communities, serve additional 286,000 patients HHS Secretary Kathleen Sebelius today announced awards of $28.8 million to 67 community health center programs across the country. These funds, made available by the Affordable Care Act, will help to establish new health service delivery sites to care for an additional [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Grants will support new health centers in 67 communities, serve additional 286,000 patients</em></p>
<p>HHS Secretary Kathleen Sebelius today announced awards of $28.8 million  to 67 community health center programs across the country. These funds,  made available by the Affordable Care Act, will help to establish new  health service delivery sites to care for an additional 286,000  patients. Community health centers work to improve the health of the  nation&#8217;s underserved communities and vulnerable populations by ensuring  access to comprehensive, culturally competent, quality primary health  care services.</p>
<p>For more information, <a href="http://www.hhs.gov/news/press/2011pres/08/20110809a.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ochin.org/ochin/press_releases/hhs-awards-affordable-care-act-funds-to-expand-access-to-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>OCHIN, Inc. Hires Glenn Kulm, Seasoned Healthcare Management Professional to the position of Vice President, OCHIN Central Oregon Operations</title>
		<link>http://www.ochin.org/ochin/press_releases/ochin-inc-hires-glenn-kulm-seasoned-healthcare-management-professional-to-the-position-of-vice-president-ochin-central-oregon-operations/</link>
		<comments>http://www.ochin.org/ochin/press_releases/ochin-inc-hires-glenn-kulm-seasoned-healthcare-management-professional-to-the-position-of-vice-president-ochin-central-oregon-operations/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:29:19 +0000</pubDate>
		<dc:creator>gimbolon@ochin.org</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ochin.org/?p=1487</guid>
		<description><![CDATA[Portland, Oregon – Today, OCHIN announced that Glenn Kulm is leading their Bend, Oregon operation as Vice President, Central Oregon Operations. Kulm is responsible for directing and supporting the Bend staff in sales, service and support of OCHIN products and services in addition to helping medical providers and clinics to achieve the federal EHR Meaningful [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Portland, Oregon – Today, OCHIN announced that Glenn Kulm is leading their Bend, Oregon operation as Vice President, Central Oregon Operations. Kulm is responsible for directing and supporting the Bend staff in sales, service and support of OCHIN products and services in addition to helping medical providers and clinics to achieve the federal EHR <em>Meaningful Use</em> requirements.</p>
<p>&nbsp;</p>
<p>Mr. Kulm has more than 25 years experience in healthcare management, most recently as the Deputy Director of the Santa Cruz County (California) Health Services Agency for 11 years. In this position he was responsible for clinical, administrative and finance activities for a multifaceted $130M physical and behavioral health organization. He previously served for 7 years as the Assistant Director, then Director of Mental Health Services in that organization. Prior to his tenure with Santa Cruz, he was the Fiscal Operations Manager for the County of Riverside, California.  He joined OCHIN’s board of directors in 2003 and later served as a member of the executive committee of OCHIN. He recently resigned from the OCHIN Board of Directors to join the organization as an employee. Mr. Kulm will report to Abby Sears, OCHIN’s CEO.</p>
<p>&nbsp;</p>
<p>Abby Sears, OCHIN’s CEO said, “<ins datetime="2011-07-29T10:02" cite="mailto:Ruby%20Haughton-Pitts">Glenn</ins>’s years of healthcare experience and his clear understanding of our business model and vision is an asset to our organization.”  Mr. Kulm will be establishing residency in Bend ASAP and stated, “I am looking forward to becoming an integral part of the Bend community. I am so impressed with our Bend office staff and the great people that I’ve met so far.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><strong>About OCHIN: </strong></p>
<p>&nbsp;</p>
<p>OCHIN is a national non-profit collaborative headquartered in Portland, Oregon that provides integrated HIT software products and services to community health clinics, mental health services and small practices serving the medically underserved. In 2010 OCHIN won a competitive federal grant to start Oregon’s Health Information Technology Extension Center (O-HITEC) a division of OCHIN that provides education, outreach, and assistance to facilitate successful implementation, and meaningful use of certified electronic health records. OCHIN/O-HITEC strives to transform healthcare, improve quality and deliver value through effective use of information technology. For more information please visit <a href="../">www.ochin.org</a> and <a href="http://www.o-hitec.org/">www.o-hitec.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ochin.org/ochin/press_releases/ochin-inc-hires-glenn-kulm-seasoned-healthcare-management-professional-to-the-position-of-vice-president-ochin-central-oregon-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Mid Rogue eHealth Services, a provider of Greenway’s PrimeSuite Electronic Health Record (EHR) joins Oregon’s Health Information Technology Extension Center (O-HITEC)</title>
		<link>http://www.ochin.org/o_hitec/mid-rogue-ehealth-services-a-provider-of-greenway%e2%80%99s-primesuite-electronic-health-record-ehr-joins-oregon%e2%80%99s-health-information-technology-extension-center-o-hitec/</link>
		<comments>http://www.ochin.org/o_hitec/mid-rogue-ehealth-services-a-provider-of-greenway%e2%80%99s-primesuite-electronic-health-record-ehr-joins-oregon%e2%80%99s-health-information-technology-extension-center-o-hitec/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 08:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[O-HITEC]]></category>
		<category><![CDATA[O-HITEC Press Releases]]></category>

		<guid isPermaLink="false">https://forge.ochin.org/wordpress/?p=1185</guid>
		<description><![CDATA[A partnership that will enhance Oregon EHR adoption in medical groups with 1 to 25 providers Portland, Oregon  – Today Mid Rogue eHealth Services (MReHS) and OCHIN/O-HITEC announced a partnership that will advance Electronic Health Record adoption in the state of Oregon. MReHS was founded by physicians to promote healthcare quality, access and efficiency through [...]]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><strong><em>A partnership that will enhance Oregon EHR adoption in medical groups with 1 to 25 providers </em></strong></p>
<p>Portland, Oregon  – Today Mid Rogue eHealth Services (MReHS) and OCHIN/O-HITEC announced a partnership that will advance Electronic Health Record adoption in the state of Oregon. MReHS was founded by physicians to promote healthcare quality, access and efficiency through the effective use of information technology. They currently provide a hosted implementation of Greenway’s PrimeSuite electronic health record (EHR).  O-HITEC chose Mid Rogue eHealth Services as a statewide partner to implement Greenways PrimeSuite EHR because of their solid reputation as a Greenway provider in Southern Oregon. The Greenway EHR has a strong customer satisfaction record, is nationally recognized as best in KLAS for groups of 6-25 providers and is a certified Meaningful Use EHR. “Through our partnership with O-HITEC, we’re prepared to implement PrimeSuite and utilize our expertise to benefit medical providers statewide”, said Kevin Whitley, Mid Rogue eHealth’s Business Manager.  OCHIN/O-HITEC is pleased to partner with Mid Rogue eHealth Services to implement Greenways PrimeSuite EHR as one of the preferred EHR products.</p>
<p>O-HITEC will work with MReHS practices to help them meet Meaningful Use (MU) as defined by the Centers for Medicare and Medicaid (CMS). O-HITEC will use a menu of consulting services to assist MReHS providers in meeting the MU measures so they can qualify for EHR incentives of up to $64K per Medicaid-eligible provider or up to $44K per Medicare-eligible provider. Both organizations are committed to informing providers of the value of EHRs as a vehicle to reduce duplicity, improve patient care and reduce costs. “The federal incentives won’t be around for long, and we want every provider who plans to purchase an EHR to take advantage of the Federal incentives available to help defray those costs, “ said Clayton Gillett, O-HITEC’s Executive Director. “ We believe the MReHS’ expertise related to EHR implementation and usage will be a great help to providers considering the Greenway PrimeSuite,” said Gillett.</p>
<p>About MReHS</p>
<p>Mid Rogue eHealth Services was formed in 2007 by physicians with the purpose of providing clinics low-cost access to a fully integrated electronic medical record and practice management system.   MReHS staff has years of combined medical and technological experience and their local presence in the Rogue Valley allows them to provide high-touch, responsive service for provider offices.  This truly differentiates Mid Rogue eHealth Services from other vendors.  For more information please visit <a href="http://www.mrehs.com/">www.mrehs.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ochin.org/o_hitec/mid-rogue-ehealth-services-a-provider-of-greenway%e2%80%99s-primesuite-electronic-health-record-ehr-joins-oregon%e2%80%99s-health-information-technology-extension-center-o-hitec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Oregon’s Health Information Technology Extension Center (O-HITEC) reaches agreement with  Oregon Rural Hospital Healthcare Quality Network (ORHQN) to provide electronic health record (EHR) “Meaningful Use” assessments and consultation to 25 Oregon hospitals</title>
		<link>http://www.ochin.org/o_hitec/oregon%e2%80%99s-health-information-technology-extension-center-o-hitec-reaches-agreement-with-oregon-rural-hospital-healthcare-quality-network-orhqn-to-provide-electronic-health-record-ehr/</link>
		<comments>http://www.ochin.org/o_hitec/oregon%e2%80%99s-health-information-technology-extension-center-o-hitec-reaches-agreement-with-oregon-rural-hospital-healthcare-quality-network-orhqn-to-provide-electronic-health-record-ehr/#comments</comments>
		<pubDate>Tue, 10 May 2011 08:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[O-HITEC]]></category>
		<category><![CDATA[O-HITEC Press Releases]]></category>

		<guid isPermaLink="false">https://forge.ochin.org/wordpress/?p=1182</guid>
		<description><![CDATA[Portland, Oregon – May 10, 2011 – OCHIN, (parent of O-HITEC) one of the nation’s most innovative non-profit providers of health information technology (HIT) and services for community based health clinics serving the medically underserved, has reached a landmark agreement with ORHQN to assist Oregon’s 25 Critical Access Hospitals in reaching the federal requirement to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Portland, Oregon – May 10, 2011 – OCHIN, (parent of O-HITEC) one of the nation’s most innovative non-profit providers of health information technology (HIT) and services for community based health clinics serving the medically underserved, has reached a landmark agreement with ORHQN to assist Oregon’s 25 Critical Access Hospitals in reaching the federal requirement to meaningfully use an<em> </em>electronic health record (EHR).</p>
<p>As Oregon’s federal grantee, OCHIN/O-HITEC is responsible for helping Oregon’s rural hospitals and primary care providers in small practices install certified EHR systems and meaningfully use them to improve quality and reduce the cost of patient services. The term of the ORHQN agreement extends for one year beginning April 1<sup>st</sup> and all facilities will be able to access services without charge through March 2012.</p>
<p>As a result of the federal grant, O-HITEC is able to provide over a dozen free and low-cost services that include, <em>Meaningful Use</em> assessments, EHR vendor selection and installation assistance, on-site audits, education and training, and HIPAA privacy and security assistance. “O-HITEC is pleased to support ORHQN and we look forward to a partnership that will see all of their hospitals meet the federal requirements for <em>Meaningful Use</em>,” said Clayton Gillett, O-HITEC’s executive director.</p>
<p>ORHQN and OCHIN worked collaboratively to design a solution that would help both non-profits to assist network hospitals with tools and support services to improve patient care and reduce costs. ORQHN was able to apply their Small Rural Hospital Improvement Grant Program (SHIP) funds as a match for a federal grant program that originated in the ARRA Stimulus Package.  OCHIN, O-HITEC’s parent organization, also contributed some funds to enable ORHQN to meet the matching requirement.  “Given our mission to continuously improve the quality of care available to rural communities throughout our State, we are pleased to partner with O-HITEC in providing such expertise and help for member hospitals to become meaningful users of Electronic Health Records, ” said William McMillan, President of ORHQN, CEO of Curry General Hospital. “Many are already on their way but almost all struggle with the capacity to bring this about on their own.  This grant should provide a technical assistance boost for all our rural hospitals in achieving this status,” said McMillan.</p>
<p>“Every state has a regionally-designated health information technology extension center, like O-HITEC and our creative collaboration and partnership with a hospital network is the first of its kind in the nation,“ said Gillett. <strong></strong></p>
<p><strong>About ORHQN </strong></p>
<p>The Oregon Rural Health Quality Network (ORHQN) was formed in 2005 by member hospitals (25 Critical Access Hospitals) in an effort to identify and share best practices in providing the highest quality of care possible in rural Oregon.  Current programs include a web-based performance-benchmarking program (where all of the network facilities can compare their clinical, staffing, financial, and patient satisfaction performance with that of their peers), a teamwork communication-training program – “TeamSTEPPs”, and an external provider peer review program. For more information please contact <a href="mailto:ebuckland@bendbroadband.com">ebuckland@bendbroadband.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ochin.org/o_hitec/oregon%e2%80%99s-health-information-technology-extension-center-o-hitec-reaches-agreement-with-oregon-rural-hospital-healthcare-quality-network-orhqn-to-provide-electronic-health-record-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>OCHIN/O-HITEC chooses Gateway EDI</title>
		<link>http://www.ochin.org/o_hitec/ochino-hitec-chooses-gateway-edi/</link>
		<comments>http://www.ochin.org/o_hitec/ochino-hitec-chooses-gateway-edi/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[O-HITEC]]></category>
		<category><![CDATA[O-HITEC News]]></category>

		<guid isPermaLink="false">https://forge.ochin.org/wordpress/?p=222</guid>
		<description><![CDATA[Portland, Oregon (April 26, 2011) – OCHIN, a national leader in health information technology products and services and parent of Oregon’s Health Information Technology Regional Extension Center (O-HITEC), has entered into an agreement with Gateway EDI, a leading healthcare solutions provider of electronic data interchange services to help OCHIN/OHITEC members save time and money. “Gateway [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Portland, Oregon (April 26, 2011) – OCHIN, a national leader in health information technology products and services and parent of Oregon’s Health Information Technology Regional Extension Center (O-HITEC), has entered into an agreement with Gateway EDI, a leading healthcare solutions provider of electronic data interchange services to help OCHIN/OHITEC members save time and money. “Gateway EDI offered us a better package for our members, saving them an average of 25 percent over other clearinghouses, “ said, Phil Skiba, vice president of business services. “Our goal is to help our providers achieve efficiencies and reduce costs and Gateway EDI provided us with a great clearinghouse solution”, said Skiba.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ochin.org/o_hitec/ochino-hitec-chooses-gateway-edi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>

